Data Mining and Machine Learning Group
Academic Staff
Flavia Alves | Machine Learning; Data Analysis; Game Theory; Optimisation | |
Dr. Olga Anosova | Geometric Data Science & Topological data analysis in crystallography, materials chemistry, and structural biology, Data Science Theory and Applications | |
Prof Danushka Bollegala | Head of Group Natural Language Processing and Machine Learning | |
Dr. Jacopo de Berardinis | ||
Dr. Vladimir Gusev | material discovery through the lens of computer science | |
Dr. Baoru Huang | ||
Prof Vitaliy Kurlin | New methods of Geometric and Topological Data Science with applications to Materials, Computer Vision and Climate | |
Dr. Anh Nguyen | Vision: Image segmentation, medical image, object detection, video understanding, connecting vision and language. Learning: Deep learning, graphical model, deep reinforcement learning. Robotics: Manipulation, locomotion, medical robot | |
Dr. Bei Peng | (deep) reinforcement learning, multi-agent systems, interactive machine learning, and curriculum learning | |
Andrew Roxburgh | Mobile and web technologies as digital interventions | |
Dr. Procheta Sen | Information Retrieval, Natural Language Processing and Machine Learning | |
Dr. Joachim Spoerhase | Combinatorial Optimization; Algorithms (Approximation Algorithms, Fixed-Parameter Approximation); Hardness of Approximation; Clustering and Location; Network Design; Computational Geometry | |
Dr Qiyi Tang | software verification, probabilistic models, automata theory | |
Wenjun Ye |
Research Staff
Micheal Abaho | Natural Language Processing; Artificial Intelligence | |
Mohammad Alomari | Data Mining, Machine learning and Signal Processing. | |
Joe Jerome | Reinforcement Learning agents | |
Prof. Simon Maskell | Big Data and Autonomous Systems; Bayesian Statistics; Tracking and Data Fusion | |
Leszek Pecyna | Artificial Intelligence, Artificial Neural Network Developmental, Robotics, Deep Neural Networks, Modeling of Number Cognition | |
Dr. Ola Younis | Augmented Reality, Human-Computer Interaction, Computer Vision, Machine Learning |
Department of Computer Science
,
University of Liverpool
Ashton Street, Liverpool, L69 3BX
United Kingdom
Ashton Street, Liverpool, L69 3BX
United Kingdom
+44 (0)151 795 4275
Call the department
+44 (0)151 795 4275